The full list of kids classes and programs in Perth
| Provider | Suburb | Ages | Class times | Opening hours (Google) | Cost | Language | Trial |
|---|---|---|---|---|---|---|---|
| Alison Glew Guitar and Ukulele School | Applecross and Booragoon | 6+ years | — | Mon, Tue 3–8pm, Wed 9am–8pm, Thu, Fri 2–8pm, Sat 9am–5.30pm, Sun 4.30–5.30pm | $54/class | — | paid |
| Break Point Tennis | Applecross and Booragoon | 4+ years | — | Mon–Sat 9am–5pm | — | — | — |
| Brentwood Booragoon Junior Football Club | Applecross and Booragoon | — | Sun 8.30–10am | Mon–Fri 4–7pm, Sat, Sun 8am–6pm | — | — | — |
| Brian Mackie's KarateLife | Fremantle and East Fremantle, Applecross and Booragoon +1 · 3 venues | 5–12 years | — | Mon–Fri 4.30–7.30pm +2 | $49.95 (period not published) | — | paid |
| Champions Gym | Applecross and Booragoon, Mount Lawley and North Perth +1 · 3 venues | 13–17 years | — | Mon–Thu 6–10.30am & 4–7.45pm, Fri 6–10.30am, Sat 8–10.30am +2 | — | — | — |
| Creative Kids Art Club | Ellenbrook and Aveley, Scarborough and Innaloo +10 · 14 venues | 5–14 years | 29 Sep–11 Oct 2026 past | Mon, Tue, Thu, Fri 9am–5pm, Wed 9am–2pm +3 | $240/term | — | paid |
| Emplify Karate | Cottesloe and Mosman Park, Claremont and Swanbourne +4 · 8 venues | 4–12 years | — | Wed 4–8pm, Sat 11am–2.30pm +7 | — | — | paid |
| First Tae Kwon Do | Mount Lawley and North Perth, Midland and Guildford +20 · 24 venues | 6+ years | — | Tue 5.30–7.30pm, Thu 6–8pm +23 | — | — | free |
| Kindy Dance Time | Maylands and Bayswater, Midland and Guildford +17 · 20 venues | 3½–5 years | — | Wed 9.30–11.30am +19 | $195/term | — | — |
| Melville Roar Athletics Club | Applecross and Booragoon | — | Tue 5–6.30pm; Wed 4.30–5.30pm +2 | Tue 5–6.30pm, Wed 4.45–6pm, Sat 7.30am–12pm | from $245/yr | — | yes |
| MQ Piano Studio | Applecross and Booragoon | 4–6 years | — | Mon, Wed, Thu 2–6.30pm, Fri 2–5.30pm, Sat, Sun 8.30–11.30am | — | — | — |
| Murdoch University Melville Football Club | Applecross and Booragoon | 5–18 years | — | Mon–Fri 8am–6pm | $270/yr +1 | — | — |
| Perth Dance Club | Applecross and Booragoon | — | Thu 4.30–5.30pm | Thu 1–10pm, Fri 9am–10pm, Sat 8am–4pm | $18/wk | — | — |
| Platinum Taekwon-Do | Subiaco and Shenton Park, Armadale and Kelmscott +4 · 7 venues | 4+ years | — | Mon 5–6pm +6 | — | — | free |
| South of Perth Yacht Club | Applecross and Booragoon | 7–17 years | — | Wed 12–9pm, Thu–Sat 12–8.30pm, Sun 12–8pm | — | — | — |
| Squashworld | Applecross and Booragoon, Mirrabooka and Balga · 2 venues | 4+ years | — | Mon–Fri 9.30am–9pm, Sat, Sun 9am–5pm +1 | $75–150/term | — | — |
| Swan River Rowing Club | Applecross and Booragoon | 13–18 years | — | Mon–Sat 5–8am, Sun 6–8am | — | — | — |
| The Music Kindy | Applecross and Booragoon | 3–7 years | — | Tue, Thu, Fri 9am–1pm, Wed 9am–6pm | — | — | free |
| Tingara Netball Club | Applecross and Booragoon | 5–10 years | — | — | — | — | — |
| TNT All Stars | Harrisdale and Piara Waters, Landsdale and Darch +1 · 3 venues | 5+ years | — | Mon 3–7.15pm, Tue 5–7.45pm, Wed 3–7.45pm, Thu 3–6.45pm, Fri 3–6pm +1 | — | — | free |
| WA Stage School | Ballajura and Malaga, Applecross and Booragoon · 2 venues | 2+ years | — | Mon 9am–5pm, Tue–Thu 9am–6.30pm, Fri 9am–1pm, Sat 9am–1.30pm +1 | from $13.50 (period not published) +1 | — | yes |
| Academy of Dance & Elegance | Armadale and Kelmscott | 18+ months | — | Mon, Tue 9.30–10am & 4–7pm, Wed–Fri 4–7pm, Sat 9.30am–3pm | — | — | yes |
| Armadale Gymnastics Club | Armadale and Kelmscott | 18 months–4 years | — | Mon–Thu 4–7.45pm, Sat 8am–2pm | — | — | — |
| Armadale Society of Artists | Armadale and Kelmscott | 7–12 years | — | Mon, Tue, Thu–Sat 9.30am–1pm | — | — | — |
| Cuddles Early Learning & Childcare | Clarkson and Mindarie, Forrestfield and High Wycombe +8 · 11 venues | 4–12 years | — | Mon–Fri 6am–6pm +9 | — | — | — |
| Dale Athletics Centre | Armadale and Kelmscott, Scarborough and Innaloo +1 · 4 venues | 5–16 years | — | Sat 12–7pm | — | — | — |
| Elite Dance Company | Armadale and Kelmscott, Gosnells and Maddington · 2 venues | 2–18 years | — | Mon–Fri 3.30–8pm +1 | — | — | yes |
| Gemina Sports | Armadale and Kelmscott | 3–12 years | — | Mon–Thu 3–8.30pm, Sat 10.30am–2pm | $20/class +2 | — | free |
| Kelmscott Junior Football Club | Armadale and Kelmscott | — | — | Mon–Sat 9am–8pm, Sun 10am–5.30pm | $190/yr +2 | — | — |
| Kids Active | Forrestfield and High Wycombe, Armadale and Kelmscott +2 · 4 venues | 4–12 years | — | Mon–Fri, Sun 7am–6pm +2 | — | — | — |
| Kuk Sool Won | Armadale and Kelmscott, Ballajura and Malaga · 2 venues | 4+ years | Mon, Fri 5.45–6.15pm | Wed 5.30–7.30pm, Sat 9.30–11.45am +1 | — | — | free |
| Phoenix Personal Training and Wellness Studio | Armadale and Kelmscott · 2 venues | — | — | Mon–Thu 6–9pm, Fri 5–8pm, Sat 9–11am | $16.50/class | — | — |
| School Mates Outside School Hours Care | Armadale and Kelmscott | 4–12 years | Mon–Fri 6.30am–6.30pm | Mon–Fri 6.30am–6.30pm | — | — | — |
| Showtime HMS Performing Arts | Armadale and Kelmscott | — | — | Mon, Tue 3.30–9pm, Wed 3.45–8.30pm, Thu 3.30–8.30pm, Fri 3.30–8.45pm, Sat 9.30–10am | $33 one-off | — | — |
| South Suburban Badminton Association | Armadale and Kelmscott · 2 venues | — | Tue 4.30–5.30pm | Mon–Fri 8am–9.30pm, Sat, Sun 6am–9.30pm | — | — | — |
| Southern Power Gym home of Dirty South Boxing Club | Armadale and Kelmscott | 5–13 years | — | Mon–Fri 9–11am & 4–8pm, Sat 8–10am | $20/class | — | free |
| The Muay Thai Academy | Armadale and Kelmscott | 5–13 years | Mon 4pm; Tue 4pm +2 | Mon, Tue 3.30–9pm, Wed–Fri 3.30–9.30pm, Sat 9–11am | — | — | — |
| The Proper Player | Bull Creek and Leeming, Armadale and Kelmscott · 3 venues | 5–15 years | — | — | $198/term +2 | — | free |
| ATHENA Calisthenics Club | Ballajura and Malaga | 3–17 years | Tue 5–7.30pm; Wed 5–8pm +3 | Mon 6–9pm, Tue 5–7.30pm, Wed 5–8pm, Thu 4.30–7.15pm, Sat 9–10am | — | — | free |
| ATI Martial Arts | Ballajura and Malaga, Joondalup and Edgewater +2 · 4 venues | 3+ years | — | Mon, Thu 11.30am–8pm, Tue, Wed 10am–8pm, Fri 10.30am–6pm, Sat 9am–12pm +3 | — | — | free |
| Autism Alliance | Ballajura and Malaga | 2–14 years | 26 Sep–10 Oct 2026 past | Mon–Sat 9am–5pm | — | — | — |
| Ballajura Landsdale Cricket Club | Ballajura and Malaga | up to 10 years | — | — | — | — | — |
| Benara Bowmen Archery Club | Ballajura and Malaga | — | Sat 9am–12pm | — | — | — | — |
| Catalyst Taekwondo | Ballajura and Malaga | 4–6 years | Tue, Thu 6–7pm; Fri 5–6pm | Tue, Thu 6–7pm, Fri 5–7pm | — | — | free |
| Centre Stage Dance & Entertainment | Ballajura and Malaga, Ellenbrook and Aveley · 2 venues | 1–5 years | — | Sat 8.30am–2pm | — | — | free |
| Crystal Ballroom Perth WA | Ballajura and Malaga | — | Sat 9.30–11.30am | Mon, Tue, Thu, Fri 10am–9pm, Wed 10am–10pm, Sat 9.30am–4pm | $15/wk | — | — |
| Filmbites Screen Academy | Ballajura and Malaga | 7–12 years | Mon 5–6.30pm; Tue 5–6.30pm +4 | Mon–Sat 3–8.30pm | $295/term +1 | — | free |
| HAMA Productions | Ballajura and Malaga | 8–18 years | — | — | — | — | — |
| Horsemens Pony Club | Ballajura and Malaga | 4+ years | — | — | — | — | free |
| Perth Circus & Dance Academy | Ballajura and Malaga | 2+ years | — | Mon, Tue 9.30am–8pm, Wed 9.30am–8.30pm, Thu 9.30am–8.15pm, Fri 3–7.15pm, Sat 9am–4.30pm | $70/day | — | yes |
| Perth Martial Arts Centre | Ballajura and Malaga, Ellenbrook and Aveley · 2 venues | 3–15 years | — | Mon, Wed 9am–1pm & 3–8.30pm, Tue, Thu 3–8.30pm, Fri 3–8pm, Sat 8.30am–1pm | — | — | free |
| Swan Active | Ballajura and Malaga, Midland and Guildford · 3 venues | 5–12 years | 4–8 Jan 2027 | Mon–Fri 6am–9pm, Sat, Sun 8am–5pm +2 | $150/wk | — | — |
| The Dungeon Boxing | Ballajura and Malaga | 6–16 years | Sat 9–10am | Mon–Fri 4–8pm, Sat 9–11am | $15/class | — | — |
| Vanguard Performing Arts | Ballajura and Malaga | — | — | Mon–Thu 4.30–8.30pm, Sat 10am–3pm | from $22.50/wk | — | free |
| WA Academy of Irish Dancing | Ballajura and Malaga | 2+ years | — | — | — | — | free |
| West Coast Gymnasts | Ballajura and Malaga | 3–12 years | — | Mon–Wed, Fri 3.30–6pm, Thu 9.30am–6pm, Sat 8.30am–1pm | — | — | — |
| Yoseikan-Ryu Karate | Maylands and Bayswater, Ballajura and Malaga +2 · 5 venues | 3+ years | — | Mon, Thu 4.15–8pm, Tue 4.15–7.30pm, Wed 4.15–7pm, Sat 8.30am–1pm +4 | — | — | free |
| Bassendean Tennis Club | Bassendean and Eden Hill | — | — | Mon–Sun 7am–10pm | $120/yr | — | — |
| Child Australia Lockridge Campus - Outside School Hours Care | Bassendean and Eden Hill, Landsdale and Darch · 3 venues | — | Mon–Fri 2.30–6pm | Mon–Fri 7am–6pm | $45/day | — | — |
| Perth Magic All Stars | Bassendean and Eden Hill | — | Tue 4–5pm; Wed 4–4.45pm +5 | — | — | — | — |
| RKD Martial Arts | Bassendean and Eden Hill | 3–12 years | — | Mon, Wed 4.15–7.30pm, Tue, Thu 6–8pm, Fri 4–7pm, Sat 9am–12pm | — | — | free |
| TOGKF - Bassendean | Bassendean and Eden Hill | — | Sat 8.30–10am | Mon, Wed 6–8.30pm, Sat 8.30–10am | — | — | — |
| Gleneagles Range | Bedfordale | 12+ years | — | — | — | — | — |
| Adrenaline Vault | Belmont and Rivervale, Cockburn Central and Atwell · 2 venues | 5+ years | — | Mon, Tue, Thu, Fri 10am–10pm, Wed 6am–10pm, Sat, Sun 8am–7pm +1 | — | — | — |
| Ascot Kayak Club | Belmont and Rivervale | 8+ years | Wed 4.30–5.30pm; Sat 8.30–9.30am | — | $70/term +1 | — | — |
| BlueFit Swimming | Belmont and Rivervale, Perth CBD and Northbridge · 2 venues | 3+ years | — | Mon–Wed 9–11.30am & 3.30–6pm, Thu 9–11.30am & 3.30–6.15pm, Fri 9–11am & 3.30–6.30pm, Sat, Sun 8am–12pm +1 | $21/class | — | — |
| Chok Dee Muay Thai and Wellness | Belmont and Rivervale | 7–16 years | Mon, Wed 4–4.45pm; Tue, Thu 4–4.45pm | Mon–Fri 9.15am–8pm, Sat 8.45am–12.15pm | — | — | free |
| Essence Brazilian Jiu Jitsu | Belmont and Rivervale | 2–12 years | Tue–Thu 3.45–4.15pm; Tue–Thu 4.15–5pm | Mon 6–7am & 9am–12pm & 5.30–6pm, Tue, Thu 6–7am & 10.30–11.30am & 3.30–8pm, Wed 6–7am & 9am–12pm & 3.30–8pm, Fri 6–7am & 9am–12pm & 5.30–6.30pm, Sat 9–11am | $160/mth +1 | — | free |
| Homeground Jiu Jitsu | Belmont and Rivervale | 6–13 years | — | Mon, Wed, Fri 11am–12pm & 4–7pm, Tue, Thu 4–7pm, Sat 8–11am | — | — | free |
| Kids Academy | Mirrabooka and Balga, Belmont and Rivervale +3 · 8 venues | 4–12 years | — | Mon–Fri 6.30–9am & 2.30–6pm +4 | — | — | — |
| Luistro Combat Academy | Belmont and Rivervale | 5–15 years | — | Mon–Thu 9–11am & 4–9pm, Fri 9–11am, Sat 9am–12.30pm | $240/mth | — | free |
| Pazaz Dance Company | Belmont and Rivervale | 3–6 years | — | Mon 3.30–6pm, Tue, Wed 3.30–8pm, Thu 9–11.30am & 3.30–6pm, Sat 8.30am–4.30pm | — | — | free |
| Redcliffe Eagles Junior Football Club | Belmont and Rivervale | — | Wed 5–6pm; Sun 10–11am | — | — | — | — |
| SoccerPlay | Belmont and Rivervale | 4–12 years | — | Mon 10am–6.30pm, Tue–Fri 3–6.30pm, Sat 8am–12.30pm | — | — | paid |
| SouthCity Boxing & Fitness | Belmont and Rivervale | 6–12 years | — | Mon–Sun 5am–10pm | $50/wk | — | — |
| State Swim | Joondalup and Edgewater, Osborne Park and Balcatta +6 · 8 venues | 4+ years | — | Mon, Wed 7am–7.30pm, Tue, Thu 7am–8.30pm, Fri 7am–6.45pm, Sat, Sun 7am–12pm +6 | — | — | — |
| SwordFish Fencing | Belmont and Rivervale | 14+ years | Mon 6.30–8.30pm; Thu 5–7pm +1 | Mon 6.30–8.30pm | — | — | — |
| Taekwondo Oh Do Kwan | Belmont and Rivervale, Bull Creek and Leeming +1 · 3 venues | 4–15 years | — | Mon, Thu 4–6.15pm, Tue 5–6.45pm, Wed 4.15–7pm, Fri 5.15–6.15pm, Sat 9am–12.30pm +2 | — | — | — |
| The Colour Club Studios | Belmont and Rivervale | 5–11 years | Tue–Thu 3.45–4.45pm; Wed, Thu 5.30–6.30pm | — | — | — | — |
| The Tennis Pro | Belmont and Rivervale | 4–14 years | — | Mon–Fri 9am–6pm, Sat 9am–1pm | $45/day | — | — |
| Born 2 Swim | Bibra Lake and South Lake | — | — | Mon 3.30–6.30pm, Tue, Wed 8.30am–6.30pm, Thu 9am–6.30pm, Fri 3.30–5.30pm, Sat 7.45am–12.30pm, Sun 8–11am | $22/class | — | — |
| Casa Del Compás | Bibra Lake and South Lake | 6–10 years | 6–7 Jan 2027 | — | — | — | — |
| Cockburn Ice Arena | Bibra Lake and South Lake | 5–17 years | — | Mon 10am–12pm & 1–3pm, Tue, Thu 10am–12pm & 1–3pm & 8–10pm, Fri 10am–12pm & 1–3pm & 7.30–10pm, Sat 11am–1pm & 2–4pm & 7.30–10pm, Sun 1–3pm & 4–6pm | — | — | — |
| Glitterati Performance Company | Bibra Lake and South Lake | — | Tue 4.15–5pm | Tue–Thu 4–8pm, Sat 9am–2pm | — | — | — |
| Junior Goals | Bibra Lake and South Lake | 3–11 years | — | Mon 9am–6pm, Tue–Sat 9am–5pm | — | — | paid |
| Lakeside Recreation Centre | Bibra Lake and South Lake | 6–18 years | 11–12 Jan 2027 | Mon–Fri 6am–10pm, Sat 7am–5pm, Sun 1–5pm | $90/course +1 | — | — |
| NBJ Academy | Bibra Lake and South Lake | — | Mon 6.30pm; Tue 6.15pm +2 | Mon, Wed 4.20–7.20pm, Tue, Thu 6.15–8.15pm, Fri 5.45–7.15pm | — | — | free |
| Odyssey Jiu Jitsu Academy | Bibra Lake and South Lake | 3–14 years | Mon 4.15pm; Mon 4.50pm +7 | Mon, Wed, Thu 4–8.30pm, Tue 9–10.30am & 4–8.30pm, Fri 9–10.30am & 5.30–8pm | — | — | paid |
| Perth Academy of Performing Arts | Wembley, Floreat and City Beach, Bibra Lake and South Lake · 2 venues | 5–18 years | — | Mon, Thu 3.30–8.30pm, Tue 3.30–7.30pm, Wed 3.30–7pm, Sat 9.30am–5pm, Sun 10am–5.30pm +1 | $165/term +1 | — | yes |
| Pursuit Muay Thai | Wanneroo and Hocking, Bibra Lake and South Lake +3 · 5 venues | 4+ years | — | Mon–Sat 6am–8.30pm +4 | — | — | free |
| The Circus Centre | Bibra Lake and South Lake | 5+ years | Oct 2026 past; Tue–Thu 10am–12pm; Tue–Thu 1–2.30pm | Mon–Fri 3.30–8pm, Sat 10am–3pm | from $35/day | — | yes |
| Traditional Karate Academy | Bibra Lake and South Lake | 4+ years | Mon 4.20–5.20pm; Mon 5.30–6.30pm +11 | — | — | — | free |
| Valerie Heston School of Dance | Bibra Lake and South Lake | 18 months–3 years | — | — | $120/term +1 | — | paid |
| Williams Family Karate Academy | Bibra Lake and South Lake | 5–12 years | Mon 6–7pm | Mon, Thu 6–8pm, Sat 9–11am | — | — | — |
| 2nd Wind Sailboards | Bicton and Attadale | 13+ years | Sat, Sun 8–11.30am | Wed–Fri 11am–5.30pm, Sat, Sun 12–5pm | $290/course | — | — |
| AQUANAT | Bicton and Attadale | 4+ years | — | Mon–Fri 9am–3pm | $33/class | — | — |
| Bicton Junior Cricket Club | Bicton and Attadale | 4–17 years | Mon 5–6.30pm; Tue 4–5pm +1 | — | $110/course +4 | — | — |
| BK's Learn To Swim O'Connor | Bicton and Attadale | 3+ years | — | Mon 8.30am–1pm & 2–6.30pm, Tue 8.30am–1pm & 2–7.15pm, Wed 8am–1pm & 2–7pm, Thu 8.30am–1pm & 2–7pm, Fri 7.30am–1pm & 2–6pm, Sat 7am–1.30pm, Sun 8am–12pm | — | — | free |
| Cheer Dance n Acro Academy | Bicton and Attadale | 4–12 years | Tue 3.30–4.15pm; Tue 4.15–5pm +2 | — | $160/term +1 | — | — |
| Conjuring Creativity | Bicton and Attadale | 7+ years | Tue 3.45–5.30pm; Sun 12.30–2.30pm +1 | Tue 3–5pm, Sun 12–5pm | $240/term +2 | — | — |
| Costa Academy Brazilian Jiu Jitsu & Fitness | Bicton and Attadale | — | — | Mon–Thu 6am–8.30pm, Fri 6am–7pm, Sat 7am–1pm | $42/wk | — | — |
| Cottage Music Institute | Bicton and Attadale | 2–16 years | Tue 4–4.45pm; Wed 5.30–6.15pm | — | — | — | — |
| Dance Power | Bicton and Attadale | 4–17 years | Wed 4.30–5.15pm; Wed 5.15–6pm | — | $20/class +1 | — | — |
| Evoke Performing Arts Academy | Bicton and Attadale | 6–16 years | Wed 3.45–4.30pm; Wed 4.35–6pm +2 | Mon, Tue, Fri 9am–5pm, Wed, Thu 9am–7.30pm | $190 (period not published) +3 | — | free |
| Fremantle Indoor Beach Volleyball | Bicton and Attadale | — | Fri 5.30–6.30pm | Mon, Tue 9am–12pm & 5–11pm, Wed 4–11pm, Thu, Fri 5–11pm | — | — | — |
| Grow with Music | Bicton and Attadale | 3+ years | — | — | — | — | — |
| GTG: Art of Eight Limbs | Bicton and Attadale | 4–15 years | — | Mon, Wed 6–7.30am & 4.30–8.30pm, Tue, Thu 4.30–8.30pm, Fri 6–7.30am & 4.30–7.30pm, Sat 10.15am–12.15pm | — | — | — |
| Hello Art | Bicton and Attadale | 8+ years | Mon 4–6.30pm; Tue 9.30–11.30am | — | $330/term +3 | — | — |
| K2Dance | Bicton and Attadale | 2–5 years | Mon 9.20–9.50am | — | $180/term | — | — |
| Kidz 'n Sport - Floreat | Wembley, Floreat and City Beach, Bicton and Attadale · 2 venues | 3+ years | — | Mon–Fri 8.30am–5pm, Sat 8.30am–12pm +1 | — | — | — |
| Melville Junior Football Club | Bicton and Attadale | — | Tue 4.30–5.15pm | — | $75/course +2 | — | — |
| Melville Lakers Netball Club | Bicton and Attadale | 8–10 years | — | Tue–Thu 5–8pm, Sat 7.30am–12am | from $280 one-off | — | — |
| Palmyra Rugby Union Club | Bicton and Attadale | 5–17 years | — | Mon–Thu, Sat, Sun 10am–6pm | — | — | — |
| Perth Saints Football Club | Bicton and Attadale | 5–11 years | — | Wed 7–8.30pm, Sun 8am–5pm | $305/yr | — | — |
| The Dance Collective | Bicton and Attadale | — | — | Mon, Tue 2–9.30pm, Wed, Thu 9am–9.30pm, Fri 3.30–6pm, Sat 8.45am–5.15pm | $19/class | — | paid |
| Tompkins Park Touch Association | Bicton and Attadale | 6–12 years | Tue 5–6pm | — | $140 (period not published) | — | — |
| Wilkes Martial Arts and Fitness Academy | Bicton and Attadale | 2–17 years | Tue, Fri 4–4.45pm; Tue, Fri 4.45–5.30pm +1 | Mon, Tue, Thu 9.30am–1pm & 2–8pm, Wed 11.30am–1pm & 2–8pm, Fri 9.30–10am & 11.30am–1pm & 4–7.30pm, Sat 8am–12.45pm | — | — | free |
| Willagee Bears Rugby League Club | Bicton and Attadale | 5–17 years | — | Fri 5pm–12am, Sat 12pm–12am, Sun 12–10pm | — | — | — |
| YMCA Caralee Outside School Hours Care | Bicton and Attadale | 5–12 years | — | Mon–Fri 8.30am–4.30pm | — | — | — |
| 1,2,3 Soleil | Bull Creek and Leeming | 6–12 years | Mon–Fri 7am–5pm | Mon–Wed, Fri 7.30am–4.30pm, Thu 7.30am–6.30pm, Sat 9am–1.30pm | $415/term +1 | — | — |
| Allegro Dance | Bull Creek and Leeming | 3+ years | — | Mon–Thu 4–7pm, Sat 9am–1pm | — | — | — |
| Brainstorm Art Studio | Bull Creek and Leeming | — | Tue, Thu 4–5pm; Tue, Thu 5.20–6.20pm +3 | Tue 4–7pm, Thu, Fri 4–6.30pm, Sat 10am–2.30pm | $290/term | — | — |
| Bullcreek Tennis Club | Bull Creek and Leeming | — | Fri 4–5.30pm | Mon–Sun 6am–10pm | — | — | — |
| Dance Creations | Bull Creek and Leeming | 2½+ years | Tue 10–10.30am; Tue 10.40–11.25am +1 | — | — | — | — |
| Francis Jiu Jitsu | Bull Creek and Leeming | 3–15 years | Sat 9–9.45am | Mon, Wed 3.45–7.30pm, Tue, Thu 3.45–8pm, Fri 4.30–6.30pm, Sat 9am–12pm | $35/wk | — | free |
| Kardinya Junior Cricket Club | Bull Creek and Leeming | 5–12 years | Thu 4.30–5.30pm | — | $110 (period not published) +2 | — | — |
| Kardinya Netball Club | Bull Creek and Leeming | 7+ years | — | — | — | — | — |
| Leeming Soccer Club | Bull Creek and Leeming | 4–9 years | — | Tue–Thu 5–9pm, Sun 12–9pm | — | — | — |
| Melville City Hockey Club | Bull Creek and Leeming · 2 venues | 4–18 years | — | — | — | — | — |
| Mosaica Russian School | Bull Creek and Leeming | 6–11 years | Sat 9.30am–2pm | Sat 9am–2pm | — | — | — |
| Perth Performance Tennis Academy | Bull Creek and Leeming, Dianella and Yokine +2 · 4 venues | 3+ years | 5–10 Oct 2026 past | Mon 9am–9pm, Tue–Fri 9am–7.30pm, Sat 9am–12.30pm +1 | from $282/term +1 | — | free |
| Perth Soo Bahk Do | Bull Creek and Leeming | 4+ years | Mon 6.30–7.30pm; Thu 6.30–7.30pm +2 | Mon 6.30–7.30pm, Wed 6–7pm, Sat 4–5.30pm | — | — | free |
| Perth Youth Film Academy | Bull Creek and Leeming | 9–17 years | 19–20 Jan 2027 | Mon–Fri 9am–7pm | — | — | free |
| Rossmoyne Volleyball Club | Bull Creek and Leeming | 5–17 years | Mon 5–6pm; Mon 6–7pm +2 | — | — | — | — |
| Southern Cricket | Bull Creek and Leeming | 6–16 years | Sat, Sun 9–10am; Sat, Sun 10–11.30am | Mon 10am–9pm, Tue–Fri 9am–9pm, Sat, Sun 8am–6pm | $80/day +2 | — | free |
| Speed with Style | Bull Creek and Leeming | 4+ years | — | Mon–Fri 3.30–6pm, Sat 9am–3pm | — | — | — |
| Stagecoach Performing Arts | Midland and Guildford, South Perth and Como +3 · 5 venues | 4–18 years | — | Fri 4–7pm +3 | $235/term +1 | — | paid |
| Studio Marigold | Bull Creek and Leeming | 1+ year | Mon 9.30–10.30am; Thu 9.30–10.30am | — | $180/term +5 | — | — |
| Winthrop Netball Club | Bull Creek and Leeming | 11+ years | — | — | — | — | — |
| Cygnets Dance | Hillarys and Padbury, Clarkson and Mindarie +2 · 4 venues | 2–6 years | — | Wed 9–11am & 3–6pm, Thu 9am–11pm +1 | $18.90/class | — | free |
| Byford Bucks Basketball Association | Byford | 5–12 years | Thu 4pm | — | — | — | — |
| JUMP! Swim Schools | Canning Vale, Cockburn Central and Atwell +4 · 6 venues | 3+ months | — | Mon 9am–12pm & 3–4.45pm, Tue, Thu 9am–12.30pm & 3–6.45pm, Wed 3–6.30pm, Fri 9am–12.15pm & 3–6.30pm, Sat 8am–5pm, Sun 8.15am–1.30pm +5 | $28/class | — | — |
| Superkids Aquatic | Byford | 3+ years | — | Mon, Tue, Thu 9am–12.30pm & 3.30–6.30pm, Wed, Fri 9am–12pm & 3.30–6.30pm, Sat 8am–12.30pm, Sun 9–11am | $25.50/class | — | — |
| The Y WA | Cannington and Bentley, Byford · 2 venues | up to 12 years | Mon–Fri 2.30–6pm | Mon–Fri 8.30am–5pm +1 | from $36.50 (period not published) | — | — |
| AEON Badminton Academy | Canning Vale | 5–18 years | Sat 12–2pm; Sat 2–4pm | Mon–Sun 9am–10pm | $50 (period not published) | — | — |
| Brian Mackie's Goju-Kai Karate Academy of Japan | Perth CBD and Northbridge, Canning Vale · 2 venues | — | Mon, Wed 4.30pm | Mon, Wed 12–1pm, Tue, Thu 12–1pm & 4.30–8.30pm, Sat 9am–1pm +1 | — | — | — |
| Burridge Martial Arts Academy | Canning Vale | 3+ years | — | Mon–Thu 3.30–8.30pm, Sat 9am–1pm | — | — | — |
| Canning Vale Indoor Beach Volleyball | Canning Vale | — | Thu 4.45–5.45pm; Thu 5.45–6.45pm | Mon–Sun 9am–11pm | — | — | — |
| Forefront Gymnastics | Canning Vale | 3+ years | — | Mon, Thu 3.45–8.30pm, Tue 3.45–8pm, Wed, Fri 3.45–7.45pm, Sat 8am–3.30pm | — | — | — |
| Forte School of Music | Cockburn Central and Atwell, Joondalup and Edgewater +1 · 3 venues | 3½+ years | — | Mon 9.30–11.30am & 3–8pm, Tue 9.15am–1pm & 3–7pm, Wed 9am–6.30pm, Thu 9.15am–1pm & 3.15–7pm, Fri 9am–12pm & 3–6pm, Sat 8am–1.30pm, Sun 9.15am–1pm +2 | — | — | free |
| GKR Karate | Cockburn Central and Atwell, Kwinana +5 · 7 venues | 3+ years | — | Mon, Wed–Fri 5.30–7.30pm, Tue 4.30–7.30pm, Sat 9am–12pm +3 | — | — | free |
| Global Art Willetton | Canning Vale, Willetton and Riverton · 2 venues | 3–18 years | — | Mon 10am–12pm, Tue–Fri 10am–12pm & 3.30–6.30pm, Sat 9.30am–3.30pm +1 | — | — | — |
| Gosnells Golf Club | Canning Vale | — | Tue 4–5pm; Wed 4–5pm +4 | Mon, Wed, Thu, Sat, Sun 6.30am–6pm, Tue 6.30am–8pm, Fri 6.30am–9.30pm | $200/term | — | — |
| Gracie Barra | Mount Lawley and North Perth, Canning Vale · 2 venues | 3½+ years | — | Mon 10am–12pm & 3.30–9pm, Tue, Thu 6–7.30am & 10am–12pm & 3.30–9pm, Wed 6–7.30am & 10am–12pm & 3.30–8.30pm, Fri 10am–12pm & 5–7pm, Sat 8.45am–12pm, Sun 9–10am +1 | — | — | free |
| Helping Hands Network | Canning Vale, Kwinana +1 · 3 venues | 4–12 years | 18 Dec 2026–29 Jan 2027 | Mon, Tue, Thu, Fri 6.30–8.40am & 2.50–6.15pm, Wed 6.30–8.40am & 2.30–6.15pm +2 | $94.38/day | — | — |
| Ranford Junior Soccer Club | Canning Vale | 6+ years | Mon 4.45–5.45pm; Wed 4.45–5.45pm | — | — | — | — |
| Shemoves Pole Dance Fitness Studios | Canning Vale | 7–12 years | — | Mon–Fri 9am–9.30pm, Sat 8am–9pm | $130/course | — | — |
| Studio 24 Dance | Canning Vale | 3–12 years | Mon 4pm; Tue 4pm +7 | Mon–Thu 3.45–7pm, Sat 8.30am–3.30pm | — | — | free |
| Waterwise Swim School | Willetton and Riverton, Cottesloe and Mosman Park +2 · 4 venues | 3+ years | — | Mon–Fri 9am–6pm, Sat, Sun 8am–2pm +3 | — | — | — |
| Ancestrais Capoeira | Cannington and Bentley | 4–11 years | Tue 4.45–5.45pm; Sat 10–11am | Tue 4–7.30pm, Thu 5–7.30pm, Sat 9am–12.30pm | — | — | — |
