Kids classes, sport, care and holiday programs in Cockburn Central and Atwell
| Provider | Suburb | Ages | Class times | Opening hours (Google) | Cost | Language | Trial |
|---|---|---|---|---|---|---|---|
| Active Gymnastics | Cockburn Central and Atwell, Fremantle and East Fremantle · 2 venues | 5–12 years | — | Mon, Tue, Thu 9am–7pm, Wed 3.30–7pm, Fri 3.45–5.45pm, Sat 8am–1pm +1 | — | — | — |
| Adrenaline Vault | Cockburn Central and Atwell, Belmont and Rivervale · 2 venues | 5+ years | — | Mon–Fri 10am–9.30pm, Sat, Sun 9am–7pm +1 | — | — | — |
| Cockburn ARC | Cockburn Central and Atwell · 2 venues | 4–12 years | 21–23 Dec 2026; Mon–Fri 8am–5pm | Mon–Fri 5.30am–8.30pm, Sat, Sun 7am–6pm +1 | $76.50/day | — | — |
| Combat Defence Systems | Cockburn Central and Atwell | 4–12 years | — | Mon, Wed 4.15–8pm, Tue, Thu 3.40–8pm, Sat 8am–12.30pm | — | — | free |
| Creative Performing Arts | Cockburn Central and Atwell | 7+ years | — | — | $20/class +1 | — | — |
| Endorphin Boxing | Cockburn Central and Atwell | 5–17 years | Mon, Wed, Fri 4.15pm; Mon–Fri 5pm | Mon, Wed 5.30am–8pm, Tue, Thu 7am–8pm, Fri 5.30am–7pm, Sat 7–11am | $37.50/wk | — | free |
| Family Goju Karate | Cockburn Central and Atwell | 5+ years | — | Mon, Wed 4.30–7pm | $25/wk | — | paid |
| Fury Netball Club | Cockburn Central and Atwell | 11–17 years | — | — | — | — | — |
| Hammond Park Football Club | Cockburn Central and Atwell | — | Sun 8.30–9.30am; Sun 10–11am +1 | — | $160/yr | — | — |
| Miss Nat's Dance School | Cockburn Central and Atwell | 5+ years | — | Mon, Wed 4–8pm, Tue 9.30am–8.30pm, Thu, Fri 9.30am–8pm, Sat 9.30am–5.30pm | from $175/term +2 | — | free |
| Mystic Colours | Cockburn Central and Atwell | 5+ years | Mon–Fri 3.30–4.30pm; Mon–Fri 5–6pm | Mon–Fri 9am–6pm, Sat 9am–12pm | $33/hr | — | — |
| Olympic & The Wilding Project | Cockburn Central and Atwell | 5–16 years | Tue, Fri 5–7pm | Mon–Fri 3.45–7.30pm, Sat 9am–2pm | — | — | — |
| Paper & Palette Art Studio | Cockburn Central and Atwell | 5+ years | — | Mon–Fri 3.30–7pm, Sat 9am–12.30pm | from $300/term | — | — |
| Southern Lions RUFC | Cockburn Central and Atwell | 4–11 years | — | — | — | — | — |
| Swim Mechanix | Cockburn Central and Atwell | 3+ years | — | Mon–Fri 3.30–7.30pm, Sat, Sun 8am–4pm | — | — | — |
| TLS Dance Studio | Cockburn Central and Atwell | 3+ years | — | — | — | — | paid |
| Fremantle and Districts Rugby League Football Club | Cockburn Central and Atwell | — | — | Tue 5–8pm, Fri 6–10pm, Sat 9am–12am, Sun 9am–5pm | — | — | — |
| Success Blazers Netball Club | Cockburn Central and Atwell | — | — | Tue 3.30–8.30pm, Sat 7am–4pm | — | — | — |
| Urban Jungle Indoor Rock Climbing | Cockburn Central and Atwell | — | — | Mon–Thu 9.30am–9.30pm, Fri 9.30am–9pm, Sat, Sun 9am–7pm | — | — | — |
| Forte School of Music | Cockburn Central and Atwell, Joondalup and Edgewater +1 · 3 venues | 3½+ years | — | Mon 9.30–11.30am & 3–8pm, Tue 9.15am–1pm & 3–7pm, Wed 9am–6.30pm, Thu 9.15am–1pm & 3.15–7pm, Fri 9am–12pm & 3–6pm, Sat 8am–1.30pm, Sun 9.15am–1pm +2 | — | — | free |
| GKR Karate | Cockburn Central and Atwell, Kwinana +5 · 7 venues | 3+ years | — | Mon, Wed–Fri 5.30–7.30pm, Tue 4.30–7.30pm, Sat 9am–12pm +3 | — | — | free |
| JUMP! Swim Schools | Cockburn Central and Atwell, Canning Vale +4 · 6 venues | 3+ months | — | Mon, Tue, Thu, Fri 8.15am–1pm & 2.30–7pm, Wed 8.15am–1.30pm & 2.30–7pm, Sat 7.15am–2pm, Sun 7.15am–1pm +5 | $28/class | — | — |
| Kindy Dance Time | Cockburn Central and Atwell, Maylands and Bayswater +17 · 20 venues | 3½–5 years | — | Wed 10–11.30am +18 | $195/term | — | — |
| Oceanic Waterbabies | Cockburn Central and Atwell, Subiaco and Shenton Park +1 · 3 venues | 5–8 years | — | Mon–Fri 9.30am–3pm +2 | $345–379.50/term | — | — |
| Ages and times not published | |||||||
| Jandakot Jets Junior Football Club | Cockburn Central and Atwell | — | — | — | from $175 (period not published) | — | — |
| Diamonds Netball Club | Cockburn Central and Atwell | — | — | — | — | — | — |
| Katharine Mantle Performing Arts Academy | Cockburn Central and Atwell | — | — | — | — | — | — |
Reading the table
Rows are never ranked. On a suburb page, a provider with one or two venues comes before a chain with three or more. Rows that show ages, class times, program dates or a current fee come before rows that show none of these. Within each group the order is suburb first, then the name from A to Z.
—: not published by the provider.
+N: N values more than the cell can hold; the provider’s page shows each one.
≈: the cost of one class, worked out by dividing a term or package fee.
as image: appears only inside a photo or a scanned flyer; in app: appears only behind a booking app; ask: the provider tells you when asked.
web: the provider names no language for its classes, so the row lists the languages its website is written in.
care: after-school care; holiday: school holiday program. Costs: /class, /hr, /day, /wk, /mth, /term, /course (a run of classes or a holiday program paid as one), /yr. The date beneath each name marks the last reading of its pages. Distances run as the crow flies.
Get the data as JSON Get the data as CSV Free to reuse under CC BY if you credit this directory.