Kids classes, sport, care and holiday programs in South Perth and Como
| Provider | Suburb | Ages | Class times | Opening hours (Google) | Cost | Language | Trial |
|---|---|---|---|---|---|---|---|
| Acting Classes In Perth | South Perth and Como | 14+ years | — | — | $695/course | — | — |
| Aquafanatics | South Perth and Como | 4+ years | 5–9 Oct 2026 past | — | — | — | — |
| Art4Kids | South Perth and Como | 4+ years | Fri 4.30–5.30pm | Fri 9am–5pm | $275/term +1 | — | yes |
| Brian Mackie's Karate South Perth | South Perth and Como | — | Mon–Wed 4–4.45pm | Mon–Wed 4–6pm | from $275 (period not published) | — | yes |
| Grasshopper Soccer | South Perth and Como | 2–12 years | — | — | — | — | — |
| Helene Gowers Ballet Schools | South Perth and Como, Subiaco and Shenton Park · 2 venues | 3–13 years | — | Mon, Wed 3.30–7.30pm, Tue 3.30–5pm, Thu 3.30–8pm, Sat 9am–3pm +1 | — | — | paid |
| Hensman Park Tennis Club | South Perth and Como | 3+ years | — | Mon–Sun 7.30am–10.30pm | — | — | — |
| JSA Fencing Academy | South Perth and Como | 5–14 years | 5–7 Oct 2026 past; Tue 4–5pm; Sat 8.30–9.20am +1 | Mon, Wed 5–8pm, Tue 4–7pm, Fri 6–7.30pm, Sat 9am–1pm | $199/course | — | — |
| Manning Rippers Football Club | South Perth and Como | — | Fri 4.30–5.15pm | — | — | — | — |
| Matej's Soccer Academy | South Perth and Como | — | Wed, Fri 5–6.15pm; Wed, Fri 6.30pm | Mon–Sun 6am–7pm | from $144/mth | — | — |
| New Wave Water Polo Club | South Perth and Como | 11–17 years | Tue 6.15–7.45pm; Tue 7.15–8.45pm +5 | — | — | — | — |
| Perth Junior Golf School | South Perth and Como | 7–16 years | — | Tue–Thu 12–7pm, Sat, Sun 8am–7pm | $230/term +2 | — | — |
| Perth Reds Volleyball Association | South Perth and Como | — | 6–10 Jul 2026 past | — | — | — | — |
| Royal Perth Golf Club | South Perth and Como | — | Thu 4–5pm; Sat 9–10am +1 | Mon–Sun 7am–7pm | $180/term | — | — |
| South Perth Cricket Club | South Perth and Como | 11+ years | — | — | — | — | — |
| South Perth Rugby League Club | South Perth and Como | 4–17 years | Tue, Thu 5.30–6.30pm; Thu 5.30–6.30pm | Thu, Fri 5–10pm, Sat 4pm–12am, Sun 4–8pm | — | — | — |
| South Perth Taekwon-Do | South Perth and Como | 6–12 years | Mon 5–5.45pm; Thu 5–5.45pm | Mon, Thu 5–6.45pm | $60 (period not published) | — | free |
| Southern Stars Touch Football | South Perth and Como | up to 17 years | Mon 5–6.15pm; Mon 6.30pm +1 | Mon 6.30–9pm | $160/course +2 | — | — |
| Team Tennis WA | South Perth and Como | 4–17 years | Mon, Wed 3.45–4.30pm; Mon, Wed 4.30–5.30pm +6 | — | — | — | — |
| Universal Dance and Performance | South Perth and Como | 2–5 years | Jan 2026 past | Mon–Fri 8.30am–6pm, Sat 8.30am–1pm | — | — | — |
| Watkins Southside Swimming | South Perth and Como | 4+ years | — | — | — | — | — |
| George Burnett Leisure Centre | South Perth and Como | — | — | Mon–Fri 8.30am–9pm, Sun 10am–3pm | — | — | — |
| Manning Tennis Club | South Perth and Como | — | — | Mon–Sun 7am–9pm | — | — | — |
| Bricks 4 Kidz | South Perth and Como, Perth CBD and Northbridge +1 · 3 venues | 5–11 years | — | Sat, Sun 9am–5pm +1 | — | — | — |
| First Tae Kwon Do | South Perth and Como, Mount Lawley and North Perth +20 · 24 venues | 6+ years | — | Wed 5.30–6.29pm & 6.30–7.30pm, Sat 12–12.59pm & 1–2pm +23 | — | — | free |
| Kindy Dance Time | South Perth and Como, Maylands and Bayswater +17 · 20 venues | 3½–5 years | — | Tue 10–11.30am +19 | $195/term | — | — |
| PCYC | South Perth and Como, Subiaco and Shenton Park +4 · 6 venues | 4–12 years | — | Mon–Fri 9am–5pm +4 | — | — | — |
| Platinum Taekwon-Do | South Perth and Como, Subiaco and Shenton Park +4 · 7 venues | 4+ years | — | Tue 4–5pm, Thu 5.30–6.30pm +6 | — | — | free |
| Spark Karate | South Perth and Como, Gosnells and Maddington +2 · 4 venues | 4–14 years | — | Tue 4–7pm +3 | — | — | free |
| Stagecoach Performing Arts | South Perth and Como, Midland and Guildford +3 · 5 venues | 4–18 years | — | Sat 2–5.30pm +3 | $235/term +1 | — | paid |
| Ages and times not published | |||||||
| Reds Hockey Club | South Perth and Como | — | — | — | — | — | — |
| South Perth United Soccer Club | South Perth and Como | — | — | — | — | — | — |
| Southern Cross Volleyball Club | South Perth and Como | — | — | — | — | — | — |
Reading the table
Rows are never ranked. On a suburb page, a provider with one or two venues comes before a chain with three or more. Rows that show ages, class times, program dates or a current fee come before rows that show none of these. Within each group the order is suburb first, then the name from A to Z.
—: not published by the provider.
+N: N values more than the cell can hold; the provider’s page shows each one.
≈: the cost of one class, worked out by dividing a term or package fee.
as image: appears only inside a photo or a scanned flyer; in app: appears only behind a booking app; ask: the provider tells you when asked.
web: the provider names no language for its classes, so the row lists the languages its website is written in.
care: after-school care; holiday: school holiday program. Costs: /class, /hr, /day, /wk, /mth, /term, /course (a run of classes or a holiday program paid as one), /yr. The date beneath each name marks the last reading of its pages. Distances run as the crow flies.
Get the data as JSON Get the data as CSV Free to reuse under CC BY if you credit this directory.