School holiday programs, vacation care and holiday camps in Perth 2026
| Provider | Suburb | Ages | Dates | Days and times | Cost | Language | Trial |
|---|---|---|---|---|---|---|---|
| Summer holidays | |||||||
| Helping Hands Network | Canning Vale, Kwinana +1 · 3 venues | — | 18 Dec 2026–29 Jan 2027 | — | $94.38/day | — | — |
| Cockburn ARC | Cockburn Central and Atwell · 2 venues | 5–12 years | 21–23 Dec 2026 | Mon–Fri 8am–5pm | $76.50/day | — | — |
| Moore Tennis Coaching | Kalamunda and Lesmurdie, Forrestfield and High Wycombe · 2 venues | — | 21–24 Dec 2026 | — | from $45/day | — | — |
| Fremantle Topspin Tennis | Fremantle and East Fremantle | — | 14–18 Dec 2026 +1 | — | $50–90/day | — | — |
| DecaDance | Joondalup and Edgewater | 2+ years | 21 Dec 2026 | — | from $15 (period not published) | — | — |
| The Fairyshop Dance Academy | Joondalup and Edgewater | up to 7 years | 21–22 Dec 2026 | Mon, Tue 9am–12pm | — | — | — |
| Pro Football Training | Karrinyup and North Beach | 4–16 years | 14–18 Dec 2026 | — | — | — | — |
| Ali Roberts Studio | Leederville and Mount Hawthorn | 13–18 years | 14–17 Dec 2026 | — | $595/course | — | — |
| Swan Valley Adventure Centre | Midland and Guildford | 7–14 years | 14–22 Dec 2026 | Mon–Fri 8.15am–3.45pm | $105/day | — | — |
| Perth Youth Theatre | Osborne Park and Balcatta | 6–17 years | 14–17 Dec 2026 +1 | Mon–Thu 9.30am–3.30pm; Mon, Wed–Fri 9.30am–3.30pm | $430/course | — | — |
| The Casual Football Co. Mills Park | Thornlie and Langford | 6–12 years | 14 Dec 2026–29 Jan 2027 | — | $105/day | — | — |
| Kinetic Youth | Willetton and Riverton | — | 19–22 Dec 2026 | — | $187 (period not published) | — | — |
| Willetton Basketball Association | Willetton and Riverton | 7–12 years | 21–23 Dec 2026 | — | $240/course | — | — |
| EDGYX | Leederville and Mount Hawthorn | 8–12 years | 8–9 Jan 2026 past +1 | — | $280/course +1 | — | — |
| Universal Dance and Performance | South Perth and Como | 2–5 years | Jan 2026 past +1 | — | — | — | — |
| Other dates | |||||||
| CRU West | Subiaco and Shenton Park | — | 22–27 Nov 2026 | — | from $539/course | — | — |
| April school holidays (already over) | |||||||
| Perth Gymnastics Academy | Claremont and Swanbourne | 4+ years | 16 Apr 2026 past +1 | Thu 9.30am–12.30pm | — | — | — |
| Fremantle Netball Association | Fremantle and East Fremantle | 5–15 years | 16–17 Apr 2026 past | Thu, Fri 9am–12pm | $65/day +1 | — | — |
| Wanneroo Districts Netball Association | Landsdale and Darch | 7–10 years | 16 Apr 2026 past +2 | — | — | — | — |
| Co3 Contemporary Dance Australia | Perth CBD and Northbridge | 9+ years | 12–16 Apr 2026 past +1 | Mon–Fri 9am–1pm; Mon–Fri 1–5pm | $49/class +3 | — | — |
| Showgrounds North Riding School | Wanneroo and Hocking | — | 6–19 Apr 2026 past | — | — | — | — |
| July school holidays (already over) | |||||||
| Fremantle Netball Association | Fremantle and East Fremantle | 7–10 years | 6–7 Jul 2026 past | Mon, Tue 9am–12pm | $80/course | — | — |
| Smash Tennis Academy | Kwinana | 5+ years | 13–16 Jul 2026 past | — | $160/course | — | — |
| Wanneroo Districts Netball Association | Landsdale and Darch | 7–10 years | 15 Jul 2026 past +1 | — | — | — | — |
| Guildford Village Potters | Midland and Guildford | 6+ years | Jul 2026 past | — | — | — | — |
| Co3 Contemporary Dance Australia | Perth CBD and Northbridge | 9+ years | 12–16 Jul 2026 past +1 | Mon–Fri 9am–1pm; Mon–Fri 1–5pm | $49/class +3 | — | — |
| Perth Reds Volleyball Association | South Perth and Como | — | 6–10 Jul 2026 past | — | — | — | — |
| Showgrounds North Riding School | Wanneroo and Hocking | — | 6–19 Jul 2026 past | — | — | — | — |
| Spring school holidays (already over) | |||||||
| Creative Kids Art Club | Ellenbrook and Aveley, Scarborough and Innaloo +10 · 14 venues | — | 29 Sep–11 Oct 2026 past | — | — | — | — |
| Autism Alliance | Ballajura and Malaga | 4–12 years | 26 Sep–10 Oct 2026 past | — | — | — | — |
| Swan Active | Ballajura and Malaga, Midland and Guildford · 3 venues | 5–12 years | 30 Sep 2026 past | — | — | — | — |
| The Circus Centre | Bibra Lake and South Lake | 5–15 years | Oct 2026 past | Tue–Thu 10am–12pm; Tue–Thu 1–2.30pm | from $35/day | — | — |
| Perth Performance Tennis Academy | Bull Creek and Leeming, Dianella and Yokine +2 · 4 venues | 4+ years | 5–10 Oct 2026 past +1 | — | from $32/class | — | — |
| Joondalup City Football Club | Currambine and Kinross | 5–12 years | 29 Sep–2 Oct 2026 past | — | $80/day | — | — |
| InStyle Tennis | Duncraig and Warwick | 4–12 years | 5–9 Oct 2026 past +1 | — | — | — | — |
| Moore Tennis Coaching | Kalamunda and Lesmurdie, Forrestfield and High Wycombe · 2 venues | — | 5–9 Oct 2026 past | — | from $45/day | — | — |
| Fremantle Topspin Tennis | Fremantle and East Fremantle | — | 5–9 Oct 2026 past +1 | — | $50–90/day | — | — |
| Marshall's Tennis Academy | Fremantle and East Fremantle | 8–12 years | 5–8 Oct 2026 past | — | — | — | — |
| North Shore Community Hub | Hillarys and Padbury | — | 5–9 Oct 2026 past +1 | — | — | — | — |
| College Park Gymnastic Academy | Joondalup and Edgewater | 4+ years | 29 Sep–8 Oct 2026 past | Mon–Thu 9am–12pm | $40/class | — | — |
| Wanneroo Districts Netball Association | Landsdale and Darch | 7–10 years | 6 Oct 2026 past | — | — | — | — |
| Art Painting & Fun | Leederville and Mount Hawthorn | — | Sep–Oct 2026 past | — | $135/day | — | — |
| ClayMake Studio | Maylands and Bayswater | 5+ years | 8 Oct 2026 past | — | $60/class | — | — |
| Perth Kids Shed | Midland and Guildford | 6–15 years | 29 Sep–2 Oct 2026 past | — | $70/class | — | — |
| Player 1 Music School | Mount Lawley and North Perth | 6–13 years | 7 Oct 2026 past +1 | Tue 10am–3pm; Wed 3.45–4.45pm | $110/day +1 | — | — |
| Tresillian Arts Centre | Nedlands and Dalkeith | 5–16 years | 29 Sep–9 Oct 2026 past | — | — | — | — |
| Rock Scholars | Osborne Park and Balcatta | 11–17 years | 5–8 Oct 2026 past | — | $420/course | — | — |
| Co3 Contemporary Dance Australia | Perth CBD and Northbridge | 9+ years | 4–8 Oct 2026 past +1 | Mon–Fri 9am–1pm; Mon–Fri 1–5pm | $49/class +3 | — | — |
| Aquafanatics | South Perth and Como | — | 5–9 Oct 2026 past | — | — | — | — |
| JSA Fencing Academy | South Perth and Como | 6–14 years | 5–7 Oct 2026 past | — | $199/course | — | — |
| Perth Netball Association | Subiaco and Shenton Park | — | 7–8 Oct 2026 past | — | $130/course | — | — |
| Showgrounds North Riding School | Wanneroo and Hocking | — | 28 Sep–11 Oct 2026 past | — | — | — | — |
| Coastal Tennis | Wembley, Floreat and City Beach | — | 5–9 Oct 2026 past | — | $220/wk | — | — |
| Jungle Gym | Willetton and Riverton · 2 venues | 4–11 years | 28 Sep–9 Oct 2026 past | — | — | — | — |
| Lobo Tennis | Willetton and Riverton | — | 5–9 Oct 2026 past | — | $80/day | — | — |
| The Pianist Music Academy | Willetton and Riverton | — | 1 Oct 2026 past | — | $65/day | — | — |
| Holiday programs still without dates | |||||||
| Break Point Tennis | Applecross and Booragoon | 4+ years | — | — | — | — | — |
| Cuddles Early Learning & Childcare | Clarkson and Mindarie, Forrestfield and High Wycombe +8 · 11 venues | 4–12 years | — | — | — | — | — |
| The Proper Player | Bull Creek and Leeming, Armadale and Kelmscott · 3 venues | 5–15 years | — | — | — | — | — |
| HAMA Productions | Ballajura and Malaga | 8–18 years | — | — | — | — | — |
| Perth Circus & Dance Academy | Ballajura and Malaga | 5+ years | — | — | $70/day | — | — |
| West Coast Gymnasts | Ballajura and Malaga | 4–12 years | — | — | — | — | — |
| Ascot Kayak Club | Belmont and Rivervale | 8+ years | — | — | $60/course | — | — |
| SoccerPlay | Belmont and Rivervale | 5–12 years | — | — | — | — | — |
| The Tennis Pro | Belmont and Rivervale | 4–14 years | — | — | $45/day | — | — |
| Perth Academy of Performing Arts | Wembley, Floreat and City Beach, Bibra Lake and South Lake · 2 venues | 5–17 years | — | — | — | — | — |
| Hello Art | Bicton and Attadale | 9+ years | — | — | $75/class | — | — |
| YMCA Caralee Outside School Hours Care | Bicton and Attadale | 5–12 years | — | — | — | — | — |
| 1,2,3 Soleil | Bull Creek and Leeming | 6–12 years | — | Mon–Fri 7am–5pm | $153/day | — | — |
| Southern Cricket | Bull Creek and Leeming | 6–16 years | — | — | $80/day | — | — |
| Byford Bucks Basketball Association | Byford | 5–12 years | — | — | — | — | — |
| The Y WA | Cannington and Bentley, Byford · 2 venues | up to 12 years | — | — | — | — | — |
| Football West | Cannington and Bentley | 4–11 years | — | — | $100/course | — | — |
| Happy Hive OSHC | Victoria Park and Burswood, Cannington and Bentley +1 · 3 venues | 4–12 years | — | — | — | — | — |
| Queens Park Soccer Club | Cannington and Bentley | 6–12 years | — | — | from $50/day | — | — |
| Claremont Therapeutic Riding Centre | Claremont and Swanbourne | 6–16 years | — | — | $150/day | — | — |
| Olympic & The Wilding Project | Cockburn Central and Atwell | 5–13 years | — | — | — | — | — |
| Perth Stand Up Paddle School | Cottesloe and Mosman Park | 8+ years | — | — | — | — | — |
| Sea View Golf Club | Cottesloe and Mosman Park | 5+ years | — | — | $120 (period not published) | — | — |
| Tennis Approach | Cottesloe and Mosman Park | — | — | Mon–Fri 9am–12pm | $60/day +1 | — | — |
| Wonderland Learning Centres | Hillarys and Padbury, Duncraig and Warwick · 2 venues | — | — | — | $96.20 (period not published) | — | — |
| Bricks 4 Kidz | South Perth and Como, Perth CBD and Northbridge +1 · 3 venues | 5–11 years | — | — | — | — | — |
| Go Surf Perth | Scarborough and Innaloo, Fremantle and East Fremantle · 2 venues | 8–12 years | — | — | $55/class +1 | — | — |
| Penny Lane's Music Workshop | Fremantle and East Fremantle | 6–17 years | — | — | $90/class | — | — |
| Siren Performing Arts | Fremantle and East Fremantle | 6–12 years | — | — | $130/day +1 | — | — |
| Slow Fashion Hub | Fremantle and East Fremantle | 12+ years | — | — | — | — | — |
| Spectrum Space | Fremantle and East Fremantle | 5–18 years | — | — | from $91.80/day | — | — |
| Tennis Factory | Fremantle and East Fremantle, Subiaco and Shenton Park · 2 venues | 4–15 years | — | — | $35/day +1 | — | — |
| Sonas Early Learning & Care | Spearwood and Coogee, Gosnells and Maddington +1 · 3 venues | 5–12 years | — | — | — | — | — |
| Inuka Football | Harrisdale and Piara Waters | 5–16 years | — | — | — | — | — |
| Xceed Kids Sport | Hillarys and Padbury | 5–11 years | — | — | $80/day | — | — |
| Joondalup Family Centre | Joondalup and Edgewater | 6–14 years | — | — | — | — | — |
| Ocean Reef Out of School Hours Care | Joondalup and Edgewater | 4+ years | — | Mon–Fri 6.30am–6pm | $100/day | — | — |
| Salsa Viva Dance and Zumba® Perth | Joondalup and Edgewater | — | — | — | $15 (period not published) | — | — |
| Village Voyagers O.S.H.C. Nedlands | Nedlands and Dalkeith, Wanneroo and Hocking +1 · 5 venues | 4–12 years | — | Mon–Fri 6.30am–6pm | — | — | — |
| Europe Tennis Academy | Karrinyup and North Beach | 5–15 years | — | — | $45/day | — | — |
| Classes Cakes and More | Kingsley and Greenwood | 6+ years | — | — | — | — | — |
| BK's Gymnastics High Flyers | Landsdale and Darch | 4–16 years | — | Mon–Fri 8.30am–3.30pm | $100/day | — | — |
| EDGYX | Leederville and Mount Hawthorn | 7–12 years | — | — | — | — | — |
| Star-Mites Gymnastics | Leederville and Mount Hawthorn, Morley and Noranda · 2 venues | 3+ years | — | — | $65/day | — | — |
| Bayswater Recreation | Maylands and Bayswater, Morley and Noranda · 7 venues | 5–12 years | — | — | $32.10/class | — | — |
| Fun Station Out of School Hours Care | Midland and Guildford | — | — | Mon–Fri 6.30am–6pm | $150/day | — | — |
| Swan Districts Gymnastics | Midland and Guildford | 4–14 years | — | Mon–Fri 9am–3pm | — | — | — |
| Perth Glory Football Club | Mirrabooka and Balga | 9–15 years | — | Mon, Tue 9–11am; Mon, Tue 12–2pm | $20 (period not published) | — | — |
| Bayswater Recreation | Morley and Noranda · 2 venues | 5–12 years | — | — | $32.10/class | — | — |
| Dancing Notes | Nedlands and Dalkeith | 3–12 years | — | — | $50/class +1 | — | — |
| Educated by Nature | Osborne Park and Balcatta, Nedlands and Dalkeith · 2 venues | 6–12 years | — | — | — | — | — |
| Nedlands Yacht Club | Nedlands and Dalkeith | 7–12 years | — | — | — | — | — |
| Squadrone Australia | Nedlands and Dalkeith | 8+ years | — | — | — | — | — |
| Tennis HQ | Nedlands and Dalkeith | 4–15 years | — | Mon–Fri 9–10.30am; Mon–Fri 9am–12pm | $25/day +1 | — | — |
| Perth Actors Studio | Osborne Park and Balcatta | 10+ years | — | — | — | — | — |
| Piano Way | Osborne Park and Balcatta | 4½–7 years | — | — | — | — | — |
| The Barn Martial Arts & Fitness | Osborne Park and Balcatta | 5–14 years | — | — | — | — | — |
| Aicode Australia | Perth CBD and Northbridge | 7–16 years | — | — | — | — | — |
| Perth Film School | Perth CBD and Northbridge | 11–15 years | — | — | $450 (period not published) | — | — |
| PerthSwim | Perth CBD and Northbridge | — | — | — | $110/course | — | — |
| Street Corner Dance | Perth CBD and Northbridge | — | — | — | $25/class | — | — |
| Scarborough Tennis Academy | Scarborough and Innaloo | — | — | — | from $21/day | — | — |
| Sporties FC | Scarborough and Innaloo | 6–12 years | — | — | $65/day | — | — |
| Art4Kids | South Perth and Como | 4+ years | — | — | — | — | — |
| Perth Junior Golf School | South Perth and Como | 7–16 years | — | — | $230/course +1 | — | — |
| Team Tennis WA | South Perth and Como | 4–17 years | — | — | — | — | — |
| Cockburn Basketball Association | Spearwood and Coogee | 5–12 years | — | Tue–Thu 9am–12pm | $55/day +1 | — | — |
| Woodman Point Recreation Camp | Spearwood and Coogee | 9–15 years | — | — | — | — | — |
| Creative Pair Studio | Subiaco and Shenton Park | 6–15 years | — | — | — | — | — |
| Studio Thimbles | Subiaco and Shenton Park | 10+ years | — | — | — | — | — |
| Subiaco AFC | Subiaco and Shenton Park | 4–15 years | — | — | — | — | — |
| The WA Performance School | Subiaco and Shenton Park | 5+ years | — | Sat 9–11am; Sat 11am–1pm +1 | $100/day +1 | — | — |
| CurioCity | Thornlie and Langford | 6–12 years | — | — | $100/day | — | — |
| Top Shot Tennis | Thornlie and Langford | — | — | — | $25 (period not published) | — | — |
| Yarrada Farm Riding School | Upper Swan | 7+ years | — | — | — | — | — |
| CirQuest Circus | Victoria Park and Burswood | 5–12 years | — | — | $150/day | — | — |
| Kings Gymnastics | Victoria Park and Burswood | 4+ years | — | — | — | — | — |
| Perth Basketball Association | Victoria Park and Burswood | 8–16 years | — | — | $49/day +1 | — | — |
| Victoria Park Leisure Centre | Victoria Park and Burswood · 2 venues | 6–12 years | — | — | $35/day | — | — |
| Fusion Cre8tive | Wanneroo and Hocking | 5+ years | — | — | — | — | — |
| Strength Heroes | Wembley, Floreat and City Beach | 6–12 years | — | — | — | — | — |
| Swan River Rowing Club | Applecross and Booragoon | — | — | — | — | — | — |
| Brockman Community House and Children's Services | Ballajura and Malaga | — | — | — | — | — | — |
| OSHClub | Dianella and Yokine, Banksia Grove and Tapping · 3 venues | — | — | — | — | — | — |
| RKD Martial Arts | Bassendean and Eden Hill | — | — | — | — | — | — |
| Kids Academy | Mirrabooka and Balga, Belmont and Rivervale +3 · 8 venues | — | — | — | — | — | — |
| State Swim | Joondalup and Edgewater, Osborne Park and Balcatta +6 · 8 venues | — | — | — | — | — | — |
| The Colour Club Studios | Belmont and Rivervale | — | — | — | — | — | — |
| Junior Goals | Bibra Lake and South Lake | — | — | — | — | — | — |
| Kidz 'n Sport - Floreat | Wembley, Floreat and City Beach, Bicton and Attadale · 2 venues | — | — | — | — | — | — |
| Murdoch Active | Bull Creek and Leeming | — | — | — | — | — | — |
| BOUNCE Inc | Joondalup and Edgewater, Cannington and Bentley · 2 venues | — | — | — | — | — | — |
| Allen Park Tennis Club | Claremont and Swanbourne | — | — | — | — | — | — |
| Grasshopper Soccer | Cottesloe and Mosman Park, Duncraig and Warwick +4 · 6 venues | — | — | — | — | — | — |
| Zig Zags OSHC | Kingsley and Greenwood, Karrinyup and North Beach +5 · 9 venues | — | — | — | — | — | — |
| Aqua Tots Swimming School | Forrestfield and High Wycombe | — | — | — | — | — | — |
| High Wycombe Community Recreation Centre | Kalamunda and Lesmurdie, Forrestfield and High Wycombe · 8 venues | — | — | — | — | — | — |
| CircusWA | Fremantle and East Fremantle | — | — | — | — | — | — |
| Cricketers Club Western Australia | Harrisdale and Piara Waters | — | — | — | — | — | — |
| KG Badminton HQ | Harrisdale and Piara Waters | — | — | — | — | — | — |
| Seadragonz Swim School | Harrisdale and Piara Waters | — | — | — | — | — | — |
| All Stars For Autism | Joondalup and Edgewater | — | — | — | — | — | — |
| Faire & Co | Mount Lawley and North Perth, Kalamunda and Lesmurdie · 2 venues | — | — | — | — | — | — |
| Riding for the Disabled Carine | Karrinyup and North Beach | — | — | — | — | — | — |
| Stirling Leisure | Scarborough and Innaloo, Mirrabooka and Balga +2 · 14 venues | — | — | — | — | — | — |
| Surfing WA Surf School | Karrinyup and North Beach | — | — | — | — | — | — |
| SU Australia | Maylands and Bayswater | — | — | — | — | — | — |
| Swan Valley Early Learning | Midland and Guildford | — | — | — | — | — | — |
| Alexander Park Tennis Club | Mount Lawley and North Perth | — | — | — | — | — | — |
| Alliance Francaise de Perth | Nedlands and Dalkeith | — | — | — | — | — | — |
| Hale Swim School | Scarborough and Innaloo, Nedlands and Dalkeith · 5 venues | — | — | — | — | — | — |
| UWA Aquatic Centre | Nedlands and Dalkeith · 2 venues | — | — | — | — | — | — |
| Ossie Indoor Beach Volleyball | Osborne Park and Balcatta | — | — | — | — | — | — |
| Vital Gymnastics | Osborne Park and Balcatta | — | — | — | — | — | — |
| Codekids Perth | Perth CBD and Northbridge | — | — | — | — | — | — |
| Emiola Soccer Academy | Perth CBD and Northbridge | — | — | — | — | — | — |
| Jumeirah Music Centre Perth | Perth CBD and Northbridge | — | — | — | — | — | — |
| Milktooth School of Art and Stories | Perth CBD and Northbridge | — | — | — | — | — | — |
| Noz Creative Art studio | Perth CBD and Northbridge | — | — | — | — | — | — |
| zero2hero | Perth CBD and Northbridge | — | — | — | — | — | — |
| Brockman's Riding School | Serpentine-Jarrahdale | — | — | — | — | — | — |
| Aquafanatics | South Perth and Como | — | — | — | — | — | — |
| Perth Reds Volleyball Association | South Perth and Como | — | — | — | — | — | — |
| Victoria Park Centre for the Arts | Victoria Park and Burswood | — | — | — | — | — | — |
| Lakelands Country Club | Wanneroo and Hocking | — | — | — | — | — | — |
| Reabold Tennis Club | Wembley, Floreat and City Beach | — | — | — | — | — | — |
| Canning Arts Group | Willetton and Riverton | — | — | — | — | — | — |
Reading the table
Rows are never ranked. Holiday programs are grouped by school holidays in calendar order, and holidays already finished come last. Within each, programs running now or later come first, then the order is suburb first, then the name from A to Z.
—: not published by the provider.
+N: N values more than the cell can hold; the provider’s page shows each one.
≈: the cost of one class, worked out by dividing a term or package fee.
as image: appears only inside a photo or a scanned flyer; in app: appears only behind a booking app; ask: the provider tells you when asked.
web: the provider names no language for its classes, so the row lists the languages its website is written in.
care: after-school care; holiday: school holiday program. Costs: /class, /hr, /day, /wk, /mth, /term, /course (a run of classes or a holiday program paid as one), /yr. The date beneath each name marks the last reading of its pages. Distances run as the crow flies.
What goes into this table
This page lists school holiday programs and vacation care with a session that starts in 2026, each with the dates its provider has published: the April holidays around Easter, the July holidays, the spring holidays from late September into October and the summer holidays from mid-December to the end of January, which sit on the page of the year they start. A program held at a school, a pool, an oval or a hall stays with the provider that runs it, and that venue is the address shown.
Each of those holidays gets its own section and heading, and a holiday whose dates no provider has published yet has no section at all. Holidays with programs still running or yet to begin lead, in calendar order; holidays already finished come after. A session outside the school holidays goes under “Other dates”, and a program whose dates are not out yet sits in the last section.
A provider running programs in two holidays has a row in each, naming only that holiday’s sessions: the first still running or yet to begin on , or, once all are finished, the last of them, followed by the hours of a program day. Any session over before that date is labelled past, on whatever day you visit. Within a holiday, programs still running or still to come lead, and rows are then sorted by suburb, then name, with no ranking.
Get the data as JSON Get the data as CSV Free to reuse under CC BY if you credit this directory.