Kids classes, sport, care and holiday programs in Perth CBD and Northbridge
| Provider | Suburb | Ages | Class times | Opening hours (Google) | Cost | Language | Trial |
|---|---|---|---|---|---|---|---|
| Aicode Australia | Perth CBD and Northbridge | 7–16 years | — | Mon–Fri 10.30am–5pm, Sat 8.30am–5pm, Sun 9–10.30am | — | — | — |
| BlueFit Swimming | Perth CBD and Northbridge, Belmont and Rivervale · 2 venues | 3+ years | — | Tue, Fri 9am–12.30pm & 3.30–7.30pm, Wed, Thu 3.30–7.30pm, Sat 8am–12.30pm +1 | $21/class | — | — |
| Brian Mackie's Goju-Kai Karate Academy of Japan | Perth CBD and Northbridge, Canning Vale · 2 venues | — | Mon, Wed 4.30pm | Mon, Wed 12–1pm, Tue, Thu 12–1pm & 4.30–8.30pm, Sat 9am–1pm +1 | — | — | — |
| Co3 Contemporary Dance Australia | Perth CBD and Northbridge | 9+ years | 11–15 Jan 2027; Mon–Fri 9am–1pm; Mon–Fri 1–5pm | — | $49/class +3 | — | — |
| Codekids Perth | Perth CBD and Northbridge | 6–17 years | — | Mon–Wed 2–6pm, Sat, Sun 10am–5pm | $445 (period not published) +1 | — | — |
| Guardians Gym | Perth CBD and Northbridge | 4–14 years | Mon 3.45–4.15pm; Mon 4.15–5pm +4 | Mon 6.30am–8pm, Tue, Thu 6.30–7.30am & 3.30–8pm, Wed 6.30am–1.30pm & 5–8.30pm, Fri 5.30–7.30am & 5.30–6.30pm, Sat 9am–1pm | — | — | free |
| Hub Beach Volleyball | Perth CBD and Northbridge | 13–17 years | Sat 8.30–10am | Mon 6–9pm, Tue, Thu 5–9.30pm, Fri 6–9.30pm | $120/course +1 | — | — |
| Kaizen Lab Jiujitsu | Perth CBD and Northbridge | 5+ years | — | Mon 6–7am & 11.30am–1.30pm & 5–6.30pm, Tue 6–7am & 9.30am–1.30pm & 5–6pm, Wed 6–7am & 11.30am–1.30pm & 5–8.30pm, Thu 6–7am & 9.30am–1.30pm & 4.30–8.30pm, Fri 6–7am & 11.30am–1.30pm & 5–7pm, Sat 8.30am–12pm | $21.50/wk | — | free |
| Noz Creative Art studio | Perth CBD and Northbridge | 2–15 years | — | Tue 4–7.30pm, Thu 3.30–5pm, Sat 9.30am–3pm, Sun 8.30am–12pm | — | — | — |
| Perth Azzurri Soccer Club | Perth CBD and Northbridge · 2 venues | 5–16 years | — | — | — | — | — |
| Perth Film School | Perth CBD and Northbridge | 10–16 years | — | Mon–Fri 1–7pm | $390 (period not published) +2 | — | — |
| PerthSwim | Perth CBD and Northbridge | — | Tue, Thu 3.30–4.15pm | Mon, Wed 5.30–7.30am & 3.30–6.30pm, Tue, Thu 3.30–6.30pm, Fri 5.30–7.30am, Sat 6–8am | $250/term +1 | — | — |
| Phon's Muay Thai Centre | Perth CBD and Northbridge | 5–14 years | Mon 4–5.30pm | Mon 9.30–11am & 4–7.30pm, Tue 12–1.30pm & 5.45–7.30pm, Wed 9.30–11am & 5.45–7.30pm, Thu 12–1.30pm & 4–7.30pm, Fri 5.30–7.30pm, Sat 10.30am–1.30pm | — | — | free |
| Street Corner Dance | Perth CBD and Northbridge | 5–16 years | — | Tue 4–9pm, Wed–Fri 6–9pm, Sat 10.30am–5pm, Sun 1–6pm | $248/term +1 | — | paid |
| The Pavilion | WACA Ground | Perth CBD and Northbridge | 6+ months | — | Mon, Tue, Thu, Fri 5.30am–9pm, Sun 7am–6pm | $21/class | — | — |
| Top Spins Table Tennis Club | Perth CBD and Northbridge | 7–13 years | Mon 4.30–6.30pm; Thu 4.30–6.30pm | Mon–Fri 9am–1pm & 3.30–9pm, Sat, Sun 9am–9pm | $535/term | — | — |
| Volleyball WA | Perth CBD and Northbridge | 5–17 years | — | Mon–Fri 9am–5pm | — | — | free |
| zero2hero | Perth CBD and Northbridge | 13–18 years | 18–22 Jan 2027 | — | — | — | — |
| Emiola Soccer Academy | Perth CBD and Northbridge | — | — | Mon–Fri 2–6pm, Sat 8–11am | — | — | free |
| Jumeirah Music Centre Perth | Perth CBD and Northbridge | — | — | Tue–Fri 3–7pm, Sat 8am–5pm, Sun 9am–1pm | — | — | — |
| Lara's Spanish Hub | Perth CBD and Northbridge | — | — | Mon–Thu 9am–8.30pm, Fri 9am–4pm, Sat 9am–12pm | — | — | — |
| The Regent Ballroom | Perth CBD and Northbridge | — | — | Mon–Thu 4–10pm, Fri 4–11pm, Sat, Sun 9am–10pm | — | — | — |
| Bricks 4 Kidz | Perth CBD and Northbridge, South Perth and Como +1 · 3 venues | 5–11 years | — | Sat, Sun 9am–5pm +1 | — | — | — |
| First Tae Kwon Do | Perth CBD and Northbridge, Mount Lawley and North Perth +20 · 24 venues | 6+ years | — | Mon–Fri 5–8pm, Sat 10am–1.30pm +23 | — | — | free |
| Ages and times not published | |||||||
| Milktooth School of Art and Stories | Perth CBD and Northbridge | — | — | — | — | — | — |
| West Coast Swimming Club | Perth CBD and Northbridge | — | — | — | — | — | — |
Reading the table
Rows are never ranked. On a suburb page, a provider with one or two venues comes before a chain with three or more. Rows that show ages, class times, program dates or a current fee come before rows that show none of these. Within each group the order is suburb first, then the name from A to Z.
—: not published by the provider.
+N: N values more than the cell can hold; the provider’s page shows each one.
≈: the cost of one class, worked out by dividing a term or package fee.
as image: appears only inside a photo or a scanned flyer; in app: appears only behind a booking app; ask: the provider tells you when asked.
web: the provider names no language for its classes, so the row lists the languages its website is written in.
care: after-school care; holiday: school holiday program. Costs: /class, /hr, /day, /wk, /mth, /term, /course (a run of classes or a holiday program paid as one), /yr. The date beneath each name marks the last reading of its pages. Distances run as the crow flies.
Get the data as JSON Get the data as CSV Free to reuse under CC BY if you credit this directory.